Périphériques Thermomètre
De eedomus - Documentación
Périphériques Thermomètre testés avec la box eedomus
TYPE | TECHNOLOGIE | UTILISATION | FABRICANT | REFERENCE | REMARQUE |
---|---|---|---|---|---|
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre |
Sans écran | ||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | 433MHz | Thermomètre | |||
![]() | EnOcean | Thermomètre | |||
![]() | EnOcean | Thermomètre | |||
![]() | EnOcean | Thermomètre | |||
![]() | IP | Thermomètre | |||
![]() | Z-Wave | Thermomètre |
Si un dispositivo no aparece en la lista, no significa que no va a funcionar, sólo que no ha sido probado con el controlador eedomus