Oregon Scientific devices
From eedomus - Documentation
Oregon Scientific website : http://fr.oregonscientific.com
TYPE | TECHNOLOGY | USAGE | MANUFACTURER | REFERENCE | COMMENT |
---|---|---|---|---|---|
![]() | 433MHz | Anemometer |
Oregon Scientific | ||
![]() | 433MHz | Anemometer |
Oregon Scientific | ||
![]() | 433MHz | Anemometer |
Oregon Scientific | ||
![]() | 433MHz | Weather |
Oregon Scientific | ||
![]() | 433MHz | Rain gauge |
Oregon Scientific | ||
![]() | 433MHz | Thermometer |
Oregon Scientific | ||
![]() | 433MHz | Thermometer |
Oregon Scientific | ||
![]() | 433MHz | Thermometer |
Oregon Scientific |
Without screen | |
![]() | 433MHz | Thermometer |
Oregon Scientific | ||
![]() | 433MHz | Thermometer |
Oregon Scientific | ||
![]() | 433MHz | Thermometer |
Oregon Scientific | ||
![]() | 433MHz | Thermometer |
Oregon Scientific |
If a device is not listed that doesn't mean it won't work, only that it has not been tested with the eedomus box.