Siren devices
From eedomus - Documentation
Siren devices tested with the eedomus box
TYPE | TECHNOLOGY | USAGE | MANUFACTURER | REFERENCE | COMMENT |
---|---|---|---|---|---|
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren |
With temperature measurement | |||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Z-Wave | Siren |
Works on battery | |||
Z-Wave | Siren |
Works on power supply (DC 12~39V, AC 9~28V) | |||
Z-Wave | Siren | ||||
Z-Wave | Siren | ||||
Zigbee | Siren |
If a device is not listed that doesn't mean it won't work, only that it has not been tested with the eedomus box.